Visitors: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Wahid Baksh | |
2/7 | 2/5 | 0/0 | 6 |
1 | 3 | 4 |
1 | 2 | 2 |
0 | 0 | 31:41 |
2 | * Emmanuel Hakizimana | |
4/20 | 0/3 | 2/6 | 10 |
2 | 6 | 8 |
3 | 1 | 3 |
0 | 6 | 34:09 |
3 | Elijah Ochogi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | * Trevor Tran | |
1/9 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
3 | 2 | 6 |
0 | 0 | 25:33 |
5 | Neil Cruz | |
6/12 | 0/3 | 4/6 | 16 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 27:19 |
6 | Rayn Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | John Pasague | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 10:27 |
8 | Keishawn Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | Jandro Austria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Abdul Sheikh | |
3/6 | 0/0 | 0/2 | 6 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 12:14 |
11 | Nathan Leitao | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Renz Suazo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Mark Ocampo | |
1/1 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 10:35 |
14 | * Zion Notice | |
9/20 | 0/0 | 2/4 | 20 |
3 | 15 | 18 |
2 | 3 | 4 |
1 | 1 | 27:35 |
15 | * Lway Tha | |
0/5 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 20:27 |
| Team | | | | | | 3 | 4 | 7 | | | 2 | | | |
| Totals | | 27/81 | 2/12 | 8/18 | 64 | 13 | 39 | 52 | 13 | 10 | 22 | 2 | 9 | 200 |
---|
|
Total FG | 1st Half | 11/40 | 27.5% |
2nd Half | 16/41 | 39.0% |
Game | 27/81 | 33.3% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/12 | 16.7% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 8/18 | 44.4% |
|
|
Home: Maples Marauders |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Mark Asino | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Keshav Kaushal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:39 |
5 | Renzo Francia | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:37 |
6 | Tiernan Marshall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Norman Sigua | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | Psalm Arnuco | |
3/10 | 1/7 | 0/2 | 7 |
1 | 3 | 4 |
1 | 0 | 3 |
0 | 0 | 20:22 |
9 | * Nico Maitland | |
11/29 | 3/5 | 2/5 | 27 |
3 | 10 | 13 |
2 | 4 | 5 |
3 | 3 | 34:36 |
10 | * Dalaver Brar | |
1/7 | 0/0 | 0/0 | 2 |
4 | 5 | 9 |
2 | 1 | 2 |
0 | 0 | 25:43 |
11 | AJ Cabanlong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Karnveer Ranu | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 1 | 2 |
2 | 0 | 19:45 |
17 | Nick Baidwan | |
4/9 | 1/1 | 0/2 | 9 |
4 | 7 | 11 |
2 | 1 | 1 |
0 | 1 | 19:46 |
14 | * Matt Villigracia | |
9/20 | 1/4 | 1/2 | 20 |
3 | 4 | 7 |
3 | 0 | 4 |
2 | 1 | 32:49 |
15 | Armando Ruiz | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:39 |
16 | * Kim Ochengo | |
3/10 | 0/3 | 2/4 | 8 |
1 | 6 | 7 |
3 | 6 | 4 |
0 | 6 | 33:04 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 33/90 | 6/20 | 5/15 | 77 | 22 | 44 | 66 | 16 | 13 | 24 | 7 | 11 | 200 |
---|
|
Total FG | 1st Half | 16/39 | 41.0% |
2nd Half | 17/51 | 33.3% |
Game | 33/90 | 36.7% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/10 | 30.0% |
Game | 6/20 | 30.0% |
Free Throws | 1st Half | 4/13 | 30.8% |
2nd Half | 1/2 | 50.0% |
Game | 5/15 | 33.3% |
|
|
| DMCI | MC |
| DMCI | MC |
| DMCI | MC |
Free Throw Pts | 8 | 5 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.65 | 0.78 |
Pts off Turnovers | 12 | 12 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 26 | 18 |
Total Rebounds | 52 | 66 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 7 | 6 |
Off Rebound % | 22.8 | 36.1 |
Def Rebound % | 63.9 | 77.2 |
Total Rebound % | 44.1 | 55.9 |
3Pt Efficiency | -7.5 | +4.3 |
Def. Stops | 63 | 66 |
Pts/Shot | 0.71 | 0.79 |
Technical Fouls | DMCI |
None |
| MC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Daniel McIntyre Maroons | 18 | 9 | 17 | 20 | 0 | 0 | 0 | 0 | 64 |
Maples Marauders | 14 | 25 | 21 | 17 | 0 | 0 | 0 | 0 | 77 |
|